Airlines Operating at Frankfurt Airport (FRA)
Frankfurt Airport is Germany's busiest airport and one of the largest aviation hubs in Europe, serving 63.2 million passengers in 2025. It is the primary hub of Lufthansa and a major gateway for its Star Alliance partners, as well as home to Condor and Discover Airlines. Full-service network carriers, long-haul intercontinental airlines, leisure and low-cost operators all fly from FRA, connecting the city to destinations across Europe, the Middle East, Africa, Asia, the Americas and Oceania.
Which terminal you use depends mainly on the airline and its alliance. Lufthansa and Star Alliance partners (plus Condor) operate from Terminal 1, using concourses A, B, C and Z — Terminal 1 sits directly above the railway stations and is linked to the Fraport car parks and airport hotels. Many other international carriers, including SkyTeam and oneworld members and several Gulf and long-haul airlines, now use Terminal 3 (piers G, H and J), south of the runways, which opened in April 2026. Terminal 2 (former concourses D and E) closed to passengers in June 2026, and all its airlines moved to Terminal 3. Terminal 1 and Terminal 3 are linked by the free automated Sky Line train and shuttle buses.
The table below lists every airline in the airport operator's own A-Z directory, with its IATA code and the terminal it uses; it was checked against that directory on 14 September 2026, and Fraport's summer 2026 schedule puts 88 airlines at the airport. Terminal assignments do change — especially as carriers settled into Terminal 3 through 2026 — so always check your boarding pass and the live departures board before you travel.
| Airline | IATA Code | Terminal |
|---|---|---|
| Aegean Airlines | A3 | Terminal 1 |
| Aer Lingus | EI | Terminal 3 |
| Air Algérie | AH | Terminal 3 |
| Air Anka | 6K | Terminal 3 |
| Air Astana | KC | Terminal 3 |
| Air Cairo | SM | Terminal 3 |
| Air Canada | AC | Terminal 1 |
| Air China | CA | Terminal 1 |
| Air Dolomiti | EN | Terminal 1 |
| Air Europa | UX | Terminal 3 |
| Air France | AF | Terminal 3 |
| Air India | AI | Terminal 1 |
| Air Montenegro | 4O | Terminal 3 |
| Air Serbia | JU | Terminal 3 |
| airBaltic | BT | Terminal 1 |
| AJet | VF | Terminal 1 |
| American Airlines | AA | Terminal 3 |
| All Nippon Airways (ANA) | NH | Terminal 1 |
| Anima Wings | A2 | Terminal 1 |
| Asiana Airlines | OZ | Terminal 3 |
| Austrian Airlines | OS | Terminal 1 |
| British Airways | BA | Terminal 3 |
| Brussels Airlines | SN | Terminal 1 |
| Bulgaria Air | FB | Terminal 3 |
| Cathay Pacific | CX | Terminal 3 |
| Centrum Air | C6 | Terminal 3 |
| China Airlines | CI | Terminal 3 |
| China Eastern Airlines | MU | Terminal 3 |
| China Southern Airlines | CZ | Terminal 3 |
| Condor | DE | Terminal 1 |
| Corendon Airlines | XC | Terminal 3 |
| Croatia Airlines | OU | Terminal 1 |
| Delta Air Lines | DL | Terminal 3 |
| Discover Airlines | 4Y | Terminal 1 |
| easyJet | U2 | Terminal 3 |
| EgyptAir | MS | Terminal 1 |
| EL AL | LY | Terminal 1 |
| Emirates | EK | Terminal 3 |
| Ethiopian Airlines | ET | Terminal 1 |
| Etihad Airways | EY | Terminal 3 |
| Eurowings | EW | Terminal 1 |
| Finnair | AY | Terminal 3 |
| FlyErbil | — | Terminal 3 |
| Freebird Airlines | FH | Terminal 3 |
| Gulf Air | GF | Terminal 3 |
| HiSky | H7 | Terminal 3 |
| Iberia | IB | Terminal 3 |
| Icelandair | FI | Terminal 3 |
| ITA Airways | AZ | Terminal 1 |
| Japan Airlines (JAL) | JL | Terminal 3 |
| KLM Royal Dutch Airlines | KL | Terminal 3 |
| Korean Air | KE | Terminal 3 |
| Kuwait Airways | KU | Terminal 3 |
| LATAM Airlines Chile | LA | Terminal 1 |
| LEAV | KK | Terminal 3 |
| LOT Polish Airlines | LO | Terminal 1 |
| Lufthansa | LH | Terminal 1 |
| Lufthansa City | VL | Terminal 1 |
| MEA Middle East Airlines | ME | Terminal 3 |
| MIAT Mongolian Airlines | OM | Terminal 3 |
| Nesma Airlines | NE | Terminal 3 |
| Nile Air | NP | Terminal 3 |
| Oman Air | WY | Terminal 3 |
| Pegasus Airlines | PC | Terminal 3 |
| Qanot Sharq | HH | Terminal 3 |
| Qatar Airways | QR | Terminal 3 |
| Royal Air Maroc | AT | Terminal 3 |
| Royal Jordanian Airlines | RJ | Terminal 3 |
| Scandinavian Airlines (SAS) | SK | Terminal 3 |
| SATA Azores Airlines | S4 | Terminal 3 |
| Saudia | SV | Terminal 3 |
| Singapore Airlines | SQ | Terminal 1 |
| SKY Express | GQ | Terminal 3 |
| SkyUp Airlines | U5 | Terminal 3 |
| SriLankan Airlines | UL | Terminal 3 |
| Star East Airlines | 4R | Terminal 3 |
| SunExpress | XQ | Terminal 1 |
| SWISS | LX | Terminal 1 |
| TAP Air Portugal | TP | Terminal 1 |
| TAROM | RO | Terminal 3 |
| Thai Airways | TG | Terminal 1 |
| Trinity Airways | TW | Terminal 3 |
| TUI fly | X3 | Terminal 3 |
| Tunisair | TU | Terminal 3 |
| Turkish Airlines | TK | Terminal 1 |
| Turkmenistan Airlines | T5 | Terminal 3 |
| United Airlines | UA | Terminal 1 |
| Uzbekistan Airways | HY | Terminal 3 |
| Vietnam Airlines | VN | Terminal 3 |
All of the terminals are connected on the landside, and you can walk or ride the Sky Line between Terminal 1 and Terminal 3. For a detailed walkthrough of each concourse, its facilities and connections, see our Frankfurt Airport terminals guide. Tracking a specific flight? Use the live arrivals and departures boards, and see the flights to Frankfurt Airport overview for route information.
Three airlines people often look for are missing from that table on purpose, because they do not serve Frankfurt Airport at all. Ryanair closed its Frankfurt Airport base in March 2022 and has not returned; the flights it markets as Frankfurt use Frankfurt-Hahn, a separate airport 115 km west, which we set side by side with FRA in which Frankfurt airport your ticket actually means. Wizz Air withdrew from Frankfurt in April 2020. EVA Air serves Munich as its German destination, not Frankfurt. None of the three appears in the operator's A-Z directory.
Sources
This page is compiled from the airport operator's own publications and the official transport operators listed below.
Published: · Last updated:

